Gujarat
Gujarat is the state of India, It has 33 Districts and 252 Taluka(Tehsil) in 2020. It gets the 9th rank in population and 5th rank in the area.
Total 18,544 villages in Gujarat as per 2001 report, And 6.27 Crore population in 2013.
The top 5 biggest districts of Gujarat in the population are Ahmadabad, Surat, Vadodara, Rajkot, and Bhavnagar.
Dang, Banaskantha, Porbandar, Narmada, and Botad are the top 5 fewer population districts in Gujarat as compare to others.
Kutch is the biggest district of Gujarat as per the Area of the land in this list.
Here you will get so many details about the Districts of Gujarat with a list, Excel Sheet and PDF, like District’s name, Established Date, Population, Gender Ratio, Literacy, etc.
# | District | Headquarters (Main Cities) | Establishment Year | Population(2011) | Gender Ratio | Literacy |
---|---|---|---|---|---|---|
1 | Ahmedabad | Ahmedabad | 1960 | 70,45,313 | 904 | 85.31% |
2 | Surat | Surat | 1960 | 60,79,231 | 787 | 85.53% |
3 | Banaskantha | Palanpur | 1960 | 3,116,05 | 938 | 65.32% |
4 | Vadodara | Vadodara | 1960 | 30,93,795 | 934 | 78.92% |
5 | Rajkot | Rajkot | 1960 | 30,15,229 | 927 | 80.96% |
6 | Bhavnagar | Bhavnagar | 1960 | 23,93,272 | 933 | 75.52% |
7 | Dahod | Dahod | 1960 | 21,26,558 | 990 | 58.82% |
8 | Kutch | Bhuj | 1960 | 20,90,313 | 908 | 70.59% |
9 | Anand | Anand | 1997 | 20,90,276 | 925 | 84.37% |
10 | Kheda | Nadiad | 1960 | 20,53,769 | 940 | 82.65% |
11 | Mehsana | Mehsana | 1960 | 20,27,727 | 926 | 83.61% |
12 | Valsad | Valsad | 1966 | 17,03,068 | 922 | 78.55% |
13 | Panchmahal | Godhra | 1960 | 16,42,268 | 949 | 70.99% |
14 | Surendranagar | Surendranagar | 1960 | 15,85,268 | 930 | 72.13% |
15 | Bharuch | Bharuch | 1960 | 15,50,822 | 925 | 81.51% |
16 | Junagadh | Junagadh | 1960 | 15,25,605 | 953 | 75.80% |
17 | Amreli | Amreli | 1960 | 15,13,614 | 964 | 74.25% |
18 | Jamnagar | Jamnagar | 1960 | 14,07,635 | 939 | 73.65% |
19 | Sabarkantha | Himmatnagar | 1960 | 13,88,671 | 952 | 75.79% |
20 | Gandhinagar | Gandhinagar | 1964 | 13,87,478 | 923 | 84.16% |
21 | Patan | Patan | 2000 | 13,42,746 | 935 | 72.30% |
22 | Navsari | Navsari | 1997 | 13,30,711 | 961 | 83.88% |
23 | Gir Somnath | Veraval | 2013 | 12,17,477 | 969 | 76.49% |
24 | Chhota Udaipur | Chhota Udaipur | 2013 | 10,71,831 | 968 | 81.12% |
25 | Aravalli | Modasa | 2013 | 10,39,918 | 1010 | 86.76% |
26 | Mahisagar | Lunavada | 2013 | 9,94,624 | 903 | 62% |
27 | Morbi | Morbi | 2013 | 9,60,329 | 924 | 83.64% |
28 | Tapi | Vyara | 2007 | 8,06,489 | 1007 | 68.26% |
29 | Devbhoomi Dwarka | Khambhalia | 2013 | 7,52,484 | 914 | 69% |
30 | Botad | Botad | 2013 | 6,56,005 | 922 | 81.99% |
31 | Narmada | Rajpipla | 1997 | 5,90,379 | 961 | 72.31% |
32 | Porbandar | Porbandar | 1997 | 5,86,062 | 950 | 75.78% |
33 | Dang | Ahwa | 1960 | 2,26,769 | 1006 | 75.16% |
Note
In the above table, you clearly see all the 33 districts of Gujarat with their details.
If you notice any kind of mistakes and need an update, please inform us via the comment section or our social media platforms.
Map of Gujarat
You will also like it: Universities in Gujarat for Higher educations
Download Free Excel Sheet of Gujarat Districts
Download Free PDF File of Gujarat Districts
FAQ for Gujarat State
How many districts are there in Gujarat?
33 Districts in Gujarat.
How many districts are there in central Gujarat?
8 districts in central Gujarat.
Ahmadabad, Vadodara, Anand, Chhota Udaipur, Dahod, Kheda, Mahisagar, and Panchmahal.
Which district has the highest villages in Gujarat?
Kutch has the highest 939 Villages in Gujarat.
How many states in Gujarat?
Gujarat has 33 states in 2020.
How many villages in Gujarat?
Total 18,544 in Gujarat as per 2001 report.
What is the capital of Gujarat?
Gandhinagar is the capital of Gujarat.
What is the rank of Gujarat in Population?
9th rank of Gujarat in the Indian population.
What is the rank of Gujarat in the area?
Gujarat is the 5th largest state of India.
It’s fantastic that you are getting thoughts from this post as well as from our
the discussion made here.